Contains the map and other data that drives SLP for each country.
ccTLD is the region parameter for Google Maps
ccTLD is any of the Unicode region subtag identifiers
See https://developers.google.com/maps/coverage for a list of supported regions, 2D/3D map tiles apply here
\SLP_Country_Manager::load_country_data sets up the list of country meta data for this purpose.
It has not been updated since 2018.
Dev Notes
Google Map Localization Demo is at https://developers.google.com/maps/documentation/javascript/localization#Region
Google Maps region coverage list:
https://developers.google.com/maps/coverage
The google_domain for ALL countries is now maps.googleapis.com
The SLP Option ‘map_domain’ and ‘default_country’ are impacted by these settings.
Google Map Tiles Country Support (March 2026)
| Region code (cctld) | Country/Region (name) |
|---|---|
| AC | Ascension Island |
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua & Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AX | Åland Islands |
| AZ | Azerbaijan |
| BA | Bosnia & Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BL | St. Barthélemy |
| BM | Bermuda |
| BN | Brunei |
| BO | Bolivia |
| BQ | Caribbean Netherlands |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CD | Congo — Kinshasa |
| CF | Central African Republic |
| CG | Congo — Brazzaville |
| CH | Switzerland |
| CI | Côte d’Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CP | Clipperton Island |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cape Verde |
| CW | Curaçao |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czechia |
| DE | Germany |
| DG | Diego Garcia |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EA | Ceuta & Melilla |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Islas Malvinas) |
| FM | Micronesia |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GB | United Kingdom |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GG | Guernsey |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia & South Sandwich Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea—Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard & McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| IC | Canary Islands |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IM | Isle of Man |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | St. Kitts & Nevis |
| KP | North Korea |
| KR | South Korea |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Laos |
| LB | Lebanon |
| LC | St. Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| ME | Montenegro |
| MF | St. Martin |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar (Burma) |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre & Miquelon |
| PN | Pitcairn Islands |
| PR | Puerto Rico |
| PS | Palestine |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RS | Serbia |
| RU | Russia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard & Jan Mayen |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | São Tomé & Príncipe |
| SV | El Salvador |
| SX | Sint Maarten |
| SY | Syria |
| SZ | Eswatini |
| TA | Tristan da Cunha |
| TC | Turks & Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor—Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad & Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukraine |
| UG | Uganda |
| UM | U.S. Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican City |
| VC | St. Vincent & Grenadines |
| VE | Venezuela |
| VG | British Virgin Islands |
| VI | U.S. Virgin Islands |
| VN | Vietnam |
| VU | Vanuatu |
| WF | Wallis & Futuna |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
AI
Prompt
@amelia - update \SLP_Country_Manager::load_country_data to ensure the latest list of countries is supported. Delete any countries that are not in the table below. Add any countries that are missing. The google_domain property should be maps.googleapis.com for ALL entries.
For map_center_lat and map_center_lng DO NOT CHANGE existing entries. Make a best guess as to the correct latitude and longitude for any new countries added to the list.
The current list of countries supported is in the attached text file. The format is the cctld country code (AC) followed by the country name (Ascension Island).
AI Update
Looks clean, no recommended edits. Simplified the code structure.
AI Added the following countries (160 total):
- Ascension Island
- Afghanistan
- Anguilla
- Albania
- Armenia
- Antarctica
- Aruba
- Åland Islands
- Azerbaijan
- Bosnia & Herzegovina
- Barbados
- Burkina Faso
- St. Barthélemy
- Bermuda
- Brunei
- Caribbean Netherlands
- Bhutan
- Bouvet Island
- Belarus
- Cocos (Keeling) Islands
- Côte d’Ivoire
- Cook Islands
- Colombia
- Clipperton Island
- Costa Rica
- Cuba
- Cape Verde
- Curaçao
- Christmas Island
- Cyprus
- Diego Garcia
- Dominica
- Dominican Republic
- Ceuta & Melilla
- Egypt
- Western Sahara
- Eritrea
- Fiji
- Falkland Islands (Islas Malvinas)
- Micronesia
- Faroe Islands
- United Kingdom
- Grenada
- Georgia
- French Guiana
- Guernsey
- Gibraltar
- Greenland
- Guinea
- Guadeloupe
- Equatorial Guinea
- South Georgia & South Sandwich Islands
- Guam
- Guinea—Bissau
- Heard & McDonald Islands
- Honduras
- Croatia
- Haiti
- Canary Islands
- Isle of Man
- British Indian Ocean Territory
- Iraq
- Iran
- Iceland
- Jersey
- Jamaica
- Jordan
- Kyrgyzstan
- Cambodia
- Kiribati
- Comoros
- St. Kitts & Nevis
- North Korea
- Kuwait
- Cayman Islands
- Kazakhstan
- Laos
- Lebanon
- St. Lucia
- Liberia
- Luxembourg
- Latvia
- Libya
- Morocco
- Monaco
- Moldova
- Montenegro
- St. Martin
- Marshall Islands
- Mali
- Myanmar (Burma)
- Mongolia
- Macao
- Northern Mariana Islands
- Martinique
- Mauritania
- Montserrat
- Malta
- Maldives
- New Caledonia
- Niger
- Norfolk Island
- Nicaragua
- Nepal
- Nauru
- Niue
- Oman
- Panama
- French Polynesia
- Papua New Guinea
- Pakistan
- St. Pierre & Miquelon
- Pitcairn Islands
- Puerto Rico
- Palestine
- Palau
- Qatar
- Réunion
- Saudi Arabia
- Solomon Islands
- Sudan
- St. Helena
- Slovenia
- Svalbard & Jan Mayen
- Slovakia
- San Marino
- Somalia
- Suriname
- South Sudan
- El Salvador
- Sint Maarten
- Syria
- Eswatini
- Tristan da Cunha
- Turks & Caicos Islands
- Chad
- French Southern Territories
- Tajikistan
- Tokelau
- Timor—Leste
- Turkmenistan
- Tunisia
- Tonga
- Turkey
- Trinidad & Tobago
- Tuvalu
- Ukraine
- U.S. Outlying Islands
- Uzbekistan
- Vatican City
- St. Vincent & Grenadines
- British Virgin Islands
- U.S. Virgin Islands
- Vietnam
- Vanuatu
- Wallis & Futuna
- Samoa
- Kosovo
- Yemen
- Mayotte